The United Arab Emirates (UAE) and Bahrain take faced each other in several T20I matches, with notable encounters in 2024. In this high-scoring match, UAE batted first and posted a formidable total of 236/6 in their 20 overs. Alishan Sharafu was the standout performer, scoring 57 runs off 27 balls, counting 6 fours and 3 sixes. He was well supported by Muhammad Waseem, who contributed 50 runs off 30 balls. Asif Khan also played a blistering knock, scoring 50 off just 23 balls with 6 sixes.
United Arab Emirates Innings
Batting | R | B | 4s | 6s | SR | |
Alishan Sharafu | c Ali Dawood b Abdul Majid | 78 | 41 | 10 | 4 | 190.24 |
Muhammad Waseem (c) | c Abdul Majid b Rizwan Butt | 65 | 40 | 4 | 4 | 162.5 |
Asif Khan | lbw b Imran Anwar | 66 | 27 | 1 | 8 | 244.44 |
Syed Haider † | not out | 13 | 9 | 1 | 0 | 144.44 |
Basil Hameed | lbw b Imran Anwar | 6 | 2 | 0 | 1 | 300 |
Ali Naseer | run out (Ahmer Bin/†Imran Ali Butt) | 1 | 1 | 0 | 0 | 100 |
Vishnu Sukumaran | b Imran Anwar | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 1, nb 1, w 5) | 7 | ||||
Total | 20 Ov (RR: 11.80) | 236/6 |
Did Not Bat
- Aayan Afzal Khan
- Muhammad Farooq
- Junaid Siddique
- Akif Raja
Fall of wickets: 1-142 (Alishan Sharafu, 12.2 ov), 2-178 (Muhammad Waseem, 15.4 ov), 3-229 (Asif Khan, 19.2 ov), 4-235 (Basil Hameed, 19.4 ov), 5-236 (Ali Naseer, 19.5 ov), 6-236 (Vishnu Sukumaran, 19.6 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Rizwan Butt | 4 | 0 | 36 | 1 | 9 | 8 | 3 | 1 | 2 | 0 |
Ali Dawood | 4 | 0 | 54 | 0 | 13.5 | 7 | 3 | 5 | 1 | 0 |
Sathaiya Veerapathiran | 2 | 0 | 39 | 0 | 19.5 | 3 | 1 | 5 | 1 | 0 |
Sarfaraz Ali | 2 | 0 | 19 | 0 | 9.5 | 3 | 1 | 1 | 0 | 0 |
Abdul Majid | 4 | 0 | 30 | 1 | 7.5 | 9 | 4 | 0 | 0 | 0 |
Imran Anwar | 3 | 0 | 40 | 3 | 13.33 | 6 | 3 | 3 | 1 | 1 |
Haider Ali | 1 | 0 | 17 | 0 | 17 | 2 | 1 | 2 | 0 | 0 |
Bahrain Innings
Batting | R | B | 4s | 6s | SR | |
Umer Toor | lbw b Aayan Afzal Khan | 17 | 10 | 0 | 2 | 170 |
Imran Ali † | c Basil Hameed b Muhammad Farooq | 35 | 30 | 5 | 0 | 116.66 |
Sarfaraz Ali | c Aayan Afzal Khan b Akif Raja | 14 | 8 | 2 | 1 | 175 |
Imran Anwar | b Junaid Siddique | 60 | 22 | 2 | 7 | 272.72 |
Haider Ali (c) | c Muhammad Waseem b Aayan Afzal Khan | 6 | 7 | 0 | 0 | 85.71 |
Ahmer Bin Nasir | c Muhammad Waseem b Aayan Afzal Khan | 6 | 5 | 1 | 0 | 120 |
Sathaiya Veerapathiran | c Aayan Afzal Khan b Muhammad Farooq | 12 | 8 | 0 | 1 | 150 |
Junaid Aziz | not out | 24 | 18 | 1 | 1 | 133.33 |
Rizwan Butt | c Sukumaran b Muhammad Waseem | 17 | 13 | 0 | 2 | 130.76 |
Extras | (lb 2, nb 1, w 5) | 8 | ||||
Total | 20 Ov (RR: 9.95) | 199/8 |
Did Not Bat
- Ali Dawood
- Abdul Majid
Fall of wickets: 1-36 (Umer Toor, 3.1 ov), 2-52 (Sarfaraz Ali, 4.4 ov), 3-131 (Imran Ali, 11.1 ov), 4-137 (Imran Anwar, 12.2 ov), 5-144 (Ahmer Bin Nasir, 13.3 ov), 6-147 (Haider Ali, 13.6 ov), 7-160 (Sathaiya Veerapathiran, 15.5 ov), 8-199 (Rizwan Butt, 19.6 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Junaid Siddique | 4 | 0 | 46 | 1 | 11.5 | 10 | 3 | 4 | 1 | 0 |
Akif Raja | 4 | 0 | 59 | 1 | 14.75 | 10 | 5 | 5 | 4 | 0 |
Aayan Afzal Khan | 4 | 0 | 26 | 3 | 6.5 | 10 | 2 | 1 | 0 | 0 |
Ali Naseer | 4 | 0 | 34 | 0 | 8.5 | 5 | 1 | 2 | 0 | 0 |
Muhammad Farooq | 3 | 0 | 24 | 2 | 8 | 6 | 0 | 2 | 0 | 0 |
Muhammad Waseem | 1 | 0 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 1 |
Conclusion
These matches highlight the competitive nature of the contests between UAE and Bahrain, with both teams showcasing talent and resilience on the field.